Landlords’ Charges
Landlords’ Commission Fees and Charges
1 | Letting Only Service | 10% incl. VAT (to be paid in full and in advance) |
2 | Rent Demand Service | 12.5% incl. VAT (to be paid in full and in advance) |
3 | Property Management Service | 18% incl. VAT (to be paid monthly) There is a minimum fee of £1200 including VAT for all the above Services or the percentage of the fee for each Service being the equivalent of six months’ commission whichever is the greater even if not negotiated by Waterfalls. |
4 | Sales Commission if Tenant purchases the Property | 2.5% incl. VAT of the purchase price. |
5 | Start Up Referencing for up to two tenants | £288 incl. VAT (ID checks, Right to Rent Check, Financial credit check, Employer or Accounts, Landlord or Letting Agent and any other relevant information) |
Additional tenant referencing | £144 incl. VAT | |
6 | Guarantor Fees | £60 incl. VAT Covering credit referencing and preparing a Deed of Guarantee (or as part of the tenancy agreement). |
7 | Follow up Right to Rent Checks | £60 incl. VAT Undertaking a repeat check if a person is on a time-limited VISA in accordance with the Immigration Acts 2014 & 2016. Notifying the Home Office should an illegal overstayer be identified |
8 | Preparation of an Inventory by a third-party inventory clerk | Start from £78 incl. VAT |
9 | Check in fee by a third-party Inventory clerk | Start from £66 incl. VAT |
10 | Check out fee by a third-party Inventory clerk | Start from £78 incl. VAT |
11 | Preparation of Waterfalls standard Tenancy Agreement | £300 incl. VAT |
12 | Preparation of an Extension Agreement for the Tenancy | £150 incl. VAT |
13 | Visits during a void period for each visit (one every 2 weeks) | £60 incl. VAT |
14 | Tax retention for a non-resident landlord per quarter | £75 incl. VAT |
15 | Registration for the Tenancy Deposit Scheme | £50 incl. VAT |
16 | Preparation of documentation for Court proceedings or TDS adjudication | £300 incl. VAT |
17 | Attendance by Waterfalls at Court or a tribunal on behalf of the Landlord | £350 incl. VAT half day plus the reasonable costs and expenses of Waterfalls. |
18 | Serving a Section 21 or Section 13 Notice on (non-managed properties) | £90 incl. VAT |
19 | Duplicate statements provided to the Landlord or his accountant | £120 incl. VAT |
20 | Annual tax statement covering all or part of the tax year | £120 incl. VAT |
21 | Cost of specialist advertising or brochures: details upon request but subject | Charges upon request |
22 | Extra property management charge for part or total refurbishment | 10% of the cost |
23 | Deed of surrenders | £90 incl. VAT |
24 | Same day payment | £20 incl. VAT |
25 | Transferring the deposit | £50 incl. VAT |
26 | Landlord Withdrawal Fees (before move-in) | £600 incl. VAT |
27 | Management Take- over fees | £400 incl. VAT To cover the costs associated with taking over the management of an ongoing tenancy, ensuring all statutory compliance has been undertaken, confirming everything under “Set Up Fees” receiving and protecting the security deposit and providing all the necessary legal documentation to the tenant. |
28 | Consultancy for each of the following: plus mileage, if relevant, at £0.45 pence per mile
| £150 incl. VAT |
29 | Energy Performance Certificate (EPC) plus floor plan | £120.00 incl.VAT |
30 | Electrical Certificate | Up to 4 beds: £156 incl. VAT 5 beds or more: £216 incl. VAT |
31 | Legionella Risk Assessment | from £78.00 incl. VAT |
